imagePRESS C1+
-
FITUR
-
SPESIKASI
-
AKSESORIS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Console Type | |
| Print Method | Static Electric Transfer Method | |
| Scanning Resolution | 600 dpi x 600 dpi | |
| Printing Resolution | 1200 dpi x 1200 dpi (8 bits) | |
| Gradations | 256 Levels | |
| Copy Size | 305 x 457mm, 320 x 450mm (SRA3), 330 x 483mm A3, B4, A4, A4R, B5, B5R, A6R, Postcard | |
| Warm Up Time | 11 mins 40 seconds or below (room temperature 20 degree) | |
| First Copy Time | Black & White 7.6 seconds, Full Colour 14.1 seconds (4 Colour, CMYK) 5 Colour 16 seconds | |
| Continuous Copying Speed | A3 Black and White 30ppm / Full Colour 7ppm / 5 Colour 3ppm / Clear 20ppm B4 Black and White 35ppm / Full Colour 7 ppm A4 Black and White 60ppm / Full Colour 14.2ppm / 5 Colour 11ppm / Clear 40ppm B5 Black and White 60ppm / Full Colour 14.2ppm | |
| Zoom Ratio | Standard 1: | 1?0.5%, 1.15, 1.22, 1.41, 2.00. 4.00. 0.87. 0.82. 0.71. 0.61. 0.50. 0.25 |
| Zoom 25-400% (1% increment) | ||
| Feeding Method | ||
| Cassette | Cassette 550 sheets x 4 (80g/m?) | |
| Bypass | Bypass 100 sheets (80g/m?) (continuous feeding) | |
| Deck | 3,500 sheets (side paper deck-AA1/AB1 (optional item)) | |
| Feeding Method | ||
| Cassette Feeding | 64g/m? ? 209g/m? | |
| Bypass Feeding | 64g/m? ? 256g/m? | |
| Side Paper Deck-AA1 | 64g/m? ? 256g/m? | |
| Side Paper Deck-AB1 | 64g/m? ? 209g/m? | |
| Maximum Copies | 9,999 sheets | |
| Power Source | 220V (2 cords/points) | |
| Maximum Power Consumption | 1.8kW or Below | |
| Dimension (W) x (D) x (H) | 855 x 898 x 1475 mm | |
| Weight | Approximately 310kg | |
| Installation Space (W) x (D) | 1,761 x 898 mm (Finisher Included) | |
| Memory Size | Ram Standard: | 1GB |
| Maximum: | 1.5GB | |
| Hard Drive: | 80GB | |
* Specifications are subjected to change without notice
| Hardware Options (Output Options) | ||
| - | ![]() | Finisher-AA1 Maximum Capacity/ Tray A: Max 250 sheets Tray B: Max 1,300 sheets Tray C: Max 2,450 sheets |
| - | ![]() | Saddle Finisher-AA2 Maximum Capacity/ Tray A: Max 250 sheets Tray B: Max 1,300 sheets Tray C: Max 2,450 sheets Staple/Corner Staple, Double Staple, Saddle Stitch (15 sheets) |
| Feeding Options | ||
| - | ![]() | Side Paper Deck-AA1 Maximum Capacity/ Max 3,500 sheets (80g/m?) Paper Sizes: A3, B4, A4, A4R, B5, 305x457mm, 320x450mm (SRA3), 330x483mm |
| - | ![]() | Side Paper Deck-AB1 Maximum Capacity/ Max 3,500 sheets (80g/m?) Paper Sizes: A4, B5 |
| Printing Options | ||
| - | imagePRESS Server Q2 | |
| - | imagePRESS Server T1 v2 | |
| - | Canon UFR II / PCL / PS Kit-P2 | |
| Others | ||
| - | ![]() | DADF-R1 |
Copyright © 2009 PT Samafitro All Right Reserved












