| Imaging System | Indirect Electrostatic Transfer System |
| Image Server Memory | 1GB (Standard) |
| Hard Disk Drive | 80GB |
| Network Interface Connection | 10/100Base-TX (RJ-45) |
| First Copy Output Time | |
| B/W | 5.9 seconds (A4) |
| Color | 8.9 seconds (A4) |
| Warm-Up Time | 30 seconds (A4) |
| Copy/Print Speed | |
| B/W | 30 ppm (A4) |
| Color | 28 ppm (A4) |
| Max. Mail Boxes Supported | 100 User Inboxes, 1 Memory Fax Inbox, 50 Confidential Fax Inboxes |
| Max. Copy Reservation | 10 |
| Resolution | |
| Scan | 600 dpi x 600 dpi |
| Copy | 1200 interpolated dpi x 600 dpi |
| Print | Up to True 1200 dpi x 1200 dpi |
| Halftone | 256 Gradations of Gray |
| Magnification | 25% to 400% (in 1% increment) |
| Paper Supply | |
| Standard | | Paper Cassettes: | Dual 550-sheets | | Stack Bypass: | 50 Sheets | |
| Optional | | Paper Cassettes: | Dual 550-sheets | | Paper Deck: | 2,700-sheets | |
| Acceptable Paper Weight | |
| Cassette | 64-163gsm |
| Bypass | 64-220gsm |
| Exposure Control | Automatic or Manual |
| Multiple Copies | 1 to 999 |
| Send Function | |
| Sending Methods | E-mail, Internet Fax, SMB, File Server (FTP, IPX, WebDAV), and User Inbox |
| Address book | 1,800 (Includes 200 One-Touch Buttons) |
| File Format | Email/File: TIFF, MTIFF, PDF, JPEG, PDF (Compact), PDF (Trace & Smooth), PDF (OCR), Encrypted PDF & Digital Signature PDF (Device, User) |
| Dimensions (H x W x D) | 565mm x 755mm x 791mm |
| Weight | Approximately 116 kg |
| Power Source | 220-240V, 50/60Hz |
| Power Consumption | Approx. 1.5 KW (Max) |
| Drum | |
| B/W | Approx. 58,000 Sheets (A4) |
| Color | Approx. 55,000 Sheets (A4) |
| Toners | |
| B/W | 26,000 Sheets (A4) |
| Color | 14,000 Sheets (A4) |