| Imaging System | Laser Dry Electrostatic Transfer System |
| Developing System | Dry Mono-component Toner Projection |
| Fixing System | RAPID Fusing System |
| Copy Speed | 18 pages-per-minute (A4) |
| First Copy Output Time | 6.9 seconds or less |
| Warm-up Time | |
| Power-on: | 26.0 seconds or less |
| From sleep mode: | 1.0 seconds or less |
| Max. Original size | A3 |
| Max. Copy Size | A3 |
| Min. Copy Size | A5 |
| Image Server Memory | 256MB (Std/Max) |
| Max. Copy Reservation | Approx. 1,500 pages (Up to Memory Capacity) |
| Resolution | |
| Scan | 600dpi x 600dpi |
| Copy | 1200 interpolated dpi x 600dpi |
| Print | 1200 interpolated dpi x 600dpi (Std UFR II LT/Opt PCL) True 1200 dpi x 1200 dpi (Std UFR II LT) |
| Halftone | 256 Gradations of Gray |
| Paper Capacity | |
| Standard | | Paper Cassettes: | 1 x 250-sheets | | Stack Bypass: | 1 x 80-sheets | |
| Optional | Up to 3 x 250-sheets Paper Cassette |
| Acceptable Paper Weight | |
| Cassette | 64 - 90gsm |
| Bypass | 64 - 128gsm |
| Magnification | 50% to 200% (In 1% increments) |
| Multiple Copies | 1 to 99 |
| Network Scanning Utility | Color Network ScanGear |
| Printing Utility | UFR II LT Printing |
| OS Supported | Windows 2000/XP/Vista Server2003/ Mac OS(10.2.8 or later) |
| Send Feature | |
| Sending Methods | Email, i-Fax, File-Server(FTP, SMB) |
| File Formats | TIFF, JPEG, PDF, PDF(Compact) |
| Dimensions (W x D x H) | 622mm x 676mm x 652mm (Duplex Automatic Document Feeder) |
| Weight | 47.0kg |
| Power Source | 220-240VAC, 50/60Hz |
| Drum | 61,000 Copies (A4) |
| Toners | 8,300 Copies (A4) |
More information can be found in the brochure. Download your online brochure today.