| General Specifications | |
| Multifunction Type | Monochrome Laser Print, Copy, ColourScan, Fax, Auto Duplex, Network-ready |
| Fixing Method | On-Demand Fixing SURF Technology |
| Standard Interface & Connectivity | USB & Network (Ethernet 10Base-T / 100Base-TX) |
| OS Compatibility | Win OS: | 2000 / XP / Server2003 (network only) / Vista / Server2008 (network only) |
| Mac OS X & Linux OS various version*1 |
| Driver Utility (CD ROM) | UFRII LT Printer Driver, Fax Driver, MF Toolbox |
| Other Bundled Scan Software | OmniPage SE (OCR), PageManager (OCR, PDF) by Custom Installation |
Dimension Main Unit (W x D x H) | 450 x 472 x 464 mm |
| Weight (Main Unit including Cartridge) | 20.6 Kg |
| Power Source | AC 220-240V, 50-60Hz |
| Acoustic Noise Level | Standby: | approx. 43db |
| Operation: | 69.5db |
| System Memory (On Board) | 128MB (Shared) |
| Warm-Up Time | < 16-sec |
| Power Consumption | Max: | 1090 W |
| Standby: | 12 W |
| Sleep: | 3 W |
| Energy Star: | Yes (TEC rate: 1.32 KWh / week) |
| Device Consumption Capacity | |
| Toner Cartridge Type | All-in-One (Black) |
| Model | Cartridge 320 |
| Yield*2 | 5000 pages (bundled 2300 pages) |
| Durability (Monthly Duty Cycle) | up to 20,000 pages*3 |
| Print Volume (Monthly Usage) | 2000-5000 pages per month |
| Paper Handling | |
| Auto Document Feeder | 50-sheet (Duplex ADF) |
| Document Size | Up to LGL (ADF / Platen) |
| Paper input capacity | 500-sheet paper cassette 50-sheet Multipurpose Tray (Bypass) |
| Optional Paper cassette | Cassette Feeding Unit-U1 (500-sheet) |
| Paper Output | 150 sheets (face down) |
| Paper Weight | 60~120g/m2 (cassette) 60~190g/m2 (Multipurpose tray) |
| Print | |
| PDL | UFRII LT |
| Print Speed | Up to 30 ppm (A4) |
| Print Resolution | 600 x 600 dpi 1200 x 600 dpi (smoothing) |
| Auto Duplex Print | Yes |
| First Print Output Time (FPOT) | approx. 8-sec |
| Print Memory | 128MB (Shared) |
| Print Output Size | Up to LGL (including Custom Sizes) |
| Others | Page Composer, Booklet Print, Poster Print, Watermarks, Toner Save |
| Copy | |
| Type | Monochrome Laser |
| Copy Speed | Up to 30 cpm (A4) |
| Copy Resolution | 600 x 600 dpi |
| Halftones | 256 level |
| Auto Duplex Copy | Yes with Duplex Scanning (1:2, 2:2, 2:1) |
| First Copy Output Time(FCOT) | approx. 8-sec |
| Copy Memory | 128MB (Shared) |
| Zoom | 50%~200% in 1% increments |
| Copy Size | Up to LGL (ADF / Platen) |
| Others | ID Card Copy, Electronic Sort, Toner Save mode, 2-sided, 2-on-1 combination, Reserved Copy |
| Scan | |
| Scanning Element | Colour CIS |
| Scanning Resolution | 600 dpi x 1200dpi (optical) 9600 x 9600 dpi (interpolated) |
| Colour Depth | 24bit |
| Document Size | Up to LGL (ADF / platen) |
| Local Scanning | Host Interface: USB 2.0 Hi-speed Win OS Compatible: | Win 2000 / XP / Vista | | Software: | MF Toolbox, ScanGear MF driver | | MF Toolbox Scan: | Scan to Email / PDF / File / Applications | | File Format: | JPEG, PDF (compact, searchable PDF),TIFF, BMP | | Compatibility: | WIA 1.0 (XP & Vista only), TWAIN | | Free Bundled software: | Omnipage (OCR) & Pagemanager | Mac OS Compatible: | Mac OS X later version*4 | | Software: | ScanGear MF | | Compatibility: | TWAIN | | File Format: | Depending on Mac Application used |
|
| Fax | |
| Modem Speed | 33.6 Kbps, Super-G3 (approx. 3-sec / page) |
| Fax Resolution | Standard, Fine, Super Fine, Ultra Fine (up to 409 x 391 dpi) |
| Image ProcessingSystem | UHQTM (Ultra High Quality) |
| Compression Modes | MH, MR, MMR, JBIG |
| Fax Memory Capacity | 512 pages |
| Fax-memory backup | Yes (up to 15 min) |
| Address Book/Speed Dial | 19 one-touch, 180 coded dials, 198 group dials |
| SequentialBroadcasting | 200 locations |
| Delayed Transmission | Yes (1 pre-set time) |
| Receive Mode | FAX Only, Manual, Answering DRPD,Fax / Tel Auto SW |
| Remote Reception | Yes (default ID: 25) |
| Other Fax ReceivingFeatures | Memory Lock reception, Auto Reception Reduction, ECM |
| Dual Access | Yes (up to 70 reservation) |
| Auto Double-sidedFaxing | Yes (Sending & Receiving) |
| Report / List | Activity & Rx / Tx Report (Up to 40 transactions / page), Non-delivery report |
| PC-Fax | Sending (Fax Driver) |
| Networking & Management Utility | |
| Network Interface | Ethernet |
| Network Type | 10Base-T/ 100Base-TX |
| Network Print | Yes (Win, Mac, Linux OS) |
| Network PC Fax | Yes (Win, Mac OS) |
| Device Management | By Remote User Interface (HTML-based) |
| Feature Management | By Department ID (100 IDs) |
| Department Counter | Copy/Print/Scan |