| Machine Type | Colour Laser Multifunction Printer |
| Available Functions | Print, Copy, Scan and Fax |
| Printer | |
| Print Speed | Up to 17 ppm colour and mono (A4) |
| Printing Method | Indirect electrostatic method (Colour RAPID Fusing) |
| Print Quality | Up to 2400 x 600 dpi with Automatic Image Refinement |
| Print Resolution | 600 x 600 dpi |
| Double Sided Printing | Automatic |
| Printer Languages | UFRII-LT |
| Print Margins | 5 mm-top, bottom, left and right |
| Toner Saver Mode | Yes |
| Copier | |
| Copy Speed | Up to 17 cpm colour and mono (A4) |
| First Copy Output Time (FCOT) | Platen: | < 13 sec. |
| ADF: | < 19 sec. |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Modes | Text/Photo/Map (Default), Printed Image, Photo, Text |
| Double Sided Copying | 2-sided to 2-sided (Automatic) |
| Multiple Copy | Up to 99 copies |
| Reduction / Enlargement | 50-200% in 1% increments |
| Toner Saver Mode | Yes |
| Other Features | Booklet, Frame Erase, Auto Collate, ID Card Copy, 2-on-1, 4-on-1, Mode Memory setting (4 Favourite Setting) |
| Scanner | |
| Type | Colour, Greyscale & BW |
| Scan Method | CCD |
| Scan Resolution | Optical: | Up to 600 x 600 dpi |
| Enhanced: | Up to 9600 dpi |
| Colour Scanning Depth | 24 bit/24 bit (input/output) |
| Greyscales | 256 levels |
| Compatibility | TWAIN*2, WIA*1 *2 |
| Max. Scan Width | 216 mm |
| Scan Software | Colour Network ScanGear |
| Send Functions | |
| Scan to File Server | FTP, SMB (TCP/IP) |
| Scan to E-mail and i-Fax | SMTP, POP3, i-Fax (Simple mode) |
| Scan to USB Flash Memory | Yes |
| File Formats | TIFF, JPEG, PDF, PDF (Compact) |
| NOTE: Scan to Colour Multi-page PDF file format can only be done via Auto Document Feeder (ADF) scanning on all scan functions. |
| Scan Speed | With ADF: B/W & Colour: | 19.7ipm (A4, 600dpi) |
| Address Book | Local (300 max.) |
| Other Features | Mode Memory setting (4 Favourite Setting) |
| Fax | |
| Modem Speed | Super G3 33.6kbps (Up to 3 seconds/page*3) |
| Receive Mode | Fax only, Fax/Tel Auto Switch, Answer Mode, Manual RX |
| Fax Resolution | 200 x 100 dpi: | 8 pels/mm x 3.85 lines/mm |
| 200 x 200 dpi: | 8 pels/mm x 7.7 lines/mm |
| 200 x 400 dpi: | 8 pels/mm x 7.7 lines/mm |
| 400 x 400 dpi: | 16 pels/mm x 15.4 lines/mm |
| FAX Memory | Up to 1,000 pages*4 |
| Speed Dialling | One-touch: | 200 destinations |
| Group dialling: | 199 destinations |
| Others: | Address Book Dial, Regular dial, Redial (Auto/Manual), Auto Reception Reduction |
| Sequential Broadcasting | Maximum: | 201 destinations |
| From Address Book: | 200 destinations |
| Manual dialling: | 1 destination |
| Memory Backup | 1 hour |
| Double Sided Faxing | Yes (Transmit and Receive) |
| Other Features | Auto Fax Forwarding to PCs/Email/Server, Dual Access, Remote Reception, PC Fax |
| Media Handling | |
| Scanner Type | Flatbed and Duplex Automatic Document Feeder (DADF) |
| Paper Input (Standard) | 250-sheet cassette 100-sheet multi-purpose tray |
| Auto Document Feeder | 50-sheet (Duplex ADF) |
| Paper Input (Option) | 500-sheet cassette (pedestal with wheels) |
| Paper Output | 250-sheet |
| Media Types | Plain paper, Recycled paper, Heavy paper, Transparency, Label, Envelope |
| Media Sizes | Cassette and optional pedestal: A4, A5, B5, Legal, Letter, Executive Multi-purpose tray: A4, A5, B5, Legal, Letter, Executive, Statement, Envelope (COM10, Monarch, DL, ISO-C5, ISO-B5) Custom sizes: Width 76.2 to 215.9 mm; Length 127.0 to 355.6 mm. DADF: One-sided scanning: A4, A5, B5, Legal, Letter, Custom sizes ( W x L): Max 215.9 mm x 355.6 mm Min. 128 mm x 139.7 mm) Two-sided scanning: A4, Legal, Letter |
| Media Weights | Cassette and optional pedestal: | 60 to 120 g/m? |
| Multi-purpose tray: | 60 to 176 g/m? |
| DADF: | One-sided scanning: 50 to 105 g/m?, Two-sided scanning: 64 to 105 g/m? |
| Interface/Software | |
| Interface Type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX, 2 x USB memory slot |
| Operating System Compatibility | Windows 2000/Server 2003/ Server 2008/ XP/ Vista Mac OS X version 10.2.8-10.5.x*5 *6 Linux*5 *7 |
| Software and Printer Management | NetSpot Device Installer, Remote User Interface (RUI), Department ID Management (100 IDs) |
| General Features | |
| Duty Cycle | Max. 50,000 pages per month |
| Warm-up Time | Approx. 60 seconds from power on |
| Memory | 384 MB (shared) |
| Control Panel | 3.5 inch colour TFT display with Easy Scroll-Wheel |
| Dimensions with Trays (W x D x H) | 546 mm x 527 mm x 632 mm |
| Installation Space (W x D x H) | 546 mm x 1140 mm x 792 mm 546 mm x 1140 mm x 1095 mm (with optional Cassette Feeding Unit-AB1 attached) |
| Weight | Approx. 44 kg |
| Operating Environment | Temperature: | 10 to 30?C |
| Humidity: | 10 to 80% RH (no condensation) |
| Power Source | 210-240V (?10%) 50/60Hz (?2Hz) |
| Power Consumption | Max: | <1350 W |
| Sleep mode: | 16 W (with active connected PCs) |
| Min Sleep mode: | 1.2 W (when PCs not active) |
| Consumables | |
| Cartridge | Cartridge 317 Black (6,000 pages)*8 Cartridge 317 Cyan (4,000 pages)*8 Cartridge 317 Magenta (4,000 pages)*8 Cartridge 317 Yellow (4,000 pages)*8 |