| Printing | |
| Printer Type | Colour Laser |
| Print Speed | Black / Colour: | 12 / 8ppm (A4 / LTR) |
| Print Language | UFR II LT (Host-based) |
| Print Resolution | 600 x 600dpi, 2400 x 600dpi quality (9600dpi x 600dpi) |
| Auto Duplex Print | N/A |
| Print Memory | 128MB (Shared) |
| Copying | |
| Copy Type | Colour Laser |
| Copy Speed | Black / Colour: | 12 / 8.0cpm (A4 / LTR) |
| Copy Resolution | Up to 600 x 600dpi |
| Halftones | 256 Levels |
| Warm-up Time | Less than 30sec |
| First Copy Time | Black / Colour: | Approx. 22.5 / 29.3sec (A4), 22.5 / 28.6sec (LTR) |
| First Print Time | Black / Colour: | Approx. 22.0 / 28.5sec (A4), 22.0 / 27.8sec (LTR) |
| Duplex Copy / Bind Type | N/A |
| Reduce/Enlargement | 50%, 70%, 81%, 86% / 115%, 122%, 141%, 200% (AB system) |
| Zoom | 25 - 400% in 1% increments & fixed ratio option |
| Document Feeder | 50-Sheet |
| Copy Size | Platen : | Up to A4 / LTR |
| ADF : | 139.7 x 128mm to 215.9 x 355.6mm |
| Copy Features | Frame Erase, Memory Sort/Auto-Collate, 2-on-1/4-on-1, ID Card Copy, Background Density Adjustment |
| Copy Memory | 128MB (Shared) |
| Scanning | |
| Scan Type | Colour CIS |
| Scan Resolution | Up to 600 x 600dpi (optical) |
| Colour Depth | 24-bit |
| Document Size | Platen: | Up to A4 / LTR |
| ADF: | 139.7 x 128mm to 215.9 x 355.6mm |
| Duplex Scan | N/A |
| Compatibility | TWAIN, WIA |
| Output File Format | RAW |
| PullScan | Local (USB): | Yes/MF Toolbox (Win & Mac OS) |
| Network (Ethernet): | Yes/MF Toolbox (Win OS only) |
| MF Toolbox Scanning | Destination: | Email (Microsoft Outlook & Outlook Express)/File/PDF/OCR/ Scan1-4 for custom applications |
| File Format: | BMP/JPEG/TIFF/PDF (Multipage, Add Page, Searchable, Compact) depending on destinations |
| Scan-to-media | |
| Scan to USB | Yes (FAT16: max. 2GB; FAT32: max. 8GB) |
| File Format | PDF (Colour, B&W) |
| Interface / Software | |
| Standard Interface(s) | USB Device 2.0, 10 / 100 Base-T Ethernet (Network) USB Host 1.1 |
| Operating System | Windows 2000,XP, Server 2003*6, Server 2008*6, Windows Vista Mac OS*2, Linux*3 |
| USB Function | Print, PC Fax and Scan |
| Network Protocol | TCP/IP (Ethernet) |
| Network Function | Win OS: | Print, PC Fax and Scan |
| Mac OS: | Print & PC-Fax |
| Linux OS: | Print |
| Paper Handling | |
| Auto Document Feeder (ADF) | 50-Sheet (A4) |
| Paper Source(s) | 150-sheet cassette plus 1-sheet multipurpose tray |
| Optional Cassette | None |
| Paper Weight | 60 to 163g/m2 (cassette), 60 to 220g/m2 (multipurpose tray) |
| Papet Output | 125 sheets (face down) |
| General | |
| LCD Display | 5 lines UI LCD (White Backlight) |
| Dimensions | 430mm(W) x 484mm(D) x 429mm(H) |
| Weight | 25.0 kg (w CRG) |
| Power Consumption | Max: | 900W |
| Energy Saver Mode: | 3W |
| Energy Star? TEC Rating | 0.62KWh/week |
| Cartridge Type | Single Cartridge System |
| Cartidge Model | Cartridge 416 C, M, Y, K |
| Starter Cartridge Yield*4 | C,M,Y, K: | 800 pages |
| Replacement Cartridge Yield*4 | C,M,Y: | 1,500 pages |
| Black (K): | 2,300 pages |
| Monthly Duty Cycle*5 | 30,000 pages |